<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sereneinvesting.com &#187; Trading</title>
	<atom:link href="http://sereneinvesting.com/archives/category/trading/feed" rel="self" type="application/rss+xml" />
	<link>http://sereneinvesting.com</link>
	<description>32 years of age ~ 10 years of active trading experience ~ hopefully a little wiser for it ~ I comment on seekingalpha under the alias "klarsolo"</description>
	<lastBuildDate>Thu, 25 Jun 2009 02:36:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Bank sinks stocks in self-fulfilling prophecy</title>
		<link>http://sereneinvesting.com/archives/367</link>
		<comments>http://sereneinvesting.com/archives/367#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:15:07 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[General Observations]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://sereneinvesting.com/?p=367</guid>
		<description><![CDATA[What a strange selloff today. The only explanation posted everywhere is the World Bank reducing their outlook for global growth. But seriously now? People, raise your hand: who sold because the World Bank opened their yap? Or did all you guys sell because you thought other people might sell and you wanted to get in [...]]]></description>
			<content:encoded><![CDATA[<p>What a strange selloff today. The only explanation posted everywhere is the World Bank reducing their outlook for global growth. But seriously now? People, raise your hand: who sold because the World Bank opened their yap? Or did all you guys sell because you thought other people might sell and you wanted to get in front of them?</p>
<p>Be all that as it may, did anybody follow my live paper trade today on Twitter? The point was to demonstrate the use of scaling to slowly build a position at a favorable price. It did work to some degree and I think I was able to get the point across, but of course I&#8217;d have preferred a nice reversal at the end to end in the black.</p>
<p>Besides that, the put spread hedge that I recommended in early May is now turning out to be helpful after all. I&#8217;m also happy that my favoured utilities held up very well today and made it through the selloff almost unchanged.</p>
<p>Other than that, I don&#8217;t think anything noteworthy happened today. See ya ladies tomorrow. Let&#8217;s see if I can make it through the night here with all these constant storms..</p>
]]></content:encoded>
			<wfw:commentRss>http://sereneinvesting.com/archives/367/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One thought for the day</title>
		<link>http://sereneinvesting.com/archives/347</link>
		<comments>http://sereneinvesting.com/archives/347#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:55:50 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://sereneinvesting.com/?p=347</guid>
		<description><![CDATA[
As I was browsing through some elitetrader posts, I noticed how some &#8220;traders&#8221; keep asking whether scaling in and out of positions is an inferior strategy.
I assume strongly that these people are not consistently profitable in their trading. To become a real trader, one that actually makes money regularly, I believe you have to have [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-346" href="http://sereneinvesting.com/archives/347/matrix"><img class="alignleft size-full wp-image-346" title="matrix" src="http://sereneinvesting.com/wp-content/uploads/2009/06/matrix.jpg" alt="matrix" width="150" height="113" /></a></p>
<p><strong>As I was browsing through some </strong><a href="http://www.elitrader.com" target="_blank"><strong>elitetrader</strong></a><strong> posts,</strong> I noticed how some &#8220;traders&#8221; keep asking whether scaling in and out of positions is an inferior strategy.</p>
<p><strong>I assume strongly that these people are not consistently profitable in their trading.</strong> To become a real trader, one that actually makes money regularly, I believe you have to have had a moment similar to Neo&#8217;s awakening at the end of &#8220;The Matrix&#8221;, the moment when he finally saw the illusion around him for what it was.</p>
<p><strong>To become consistently profitable you have to fully internalize that your trading results are magically linked to your trading personality.</strong> The motto clearly is &#8220;Know thyself&#8221;. Know what position size you are comfortable with. And what time frame you want to trade (intraday, days, weeks, years). And what strategies and products you want to specialize in (stocks, futures, options, etc.)</p>
<p>Learning all of this takes a long time. But if you do not fully understand your own personality, you risk losing everything you ever made once the markets change and turn against you.  And they always, always will.</p>
<p><strong>What does this mean for scaling?</strong> It means that you should not bother with trying to figure out what is mathematically or theoretically superior or inferior. It all depends on what works for you. If you feel better taking small profits along the way, then do it. To me it is impossible to answer whether this is mathematically inferior or not. Answering that would require perfect foresight, and if  you had that for even one day alone you could turn yourself into a millionaire overnight.</p>
<p><strong>Just know that as soon as you start getting nervous about a position or your trading style, do something:</strong> scale back your size, or hedge it at least partially. The trick is to always stay in the zone.</p>
<p>Know thyself.</p>
]]></content:encoded>
			<wfw:commentRss>http://sereneinvesting.com/archives/347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawn of the Dead</title>
		<link>http://sereneinvesting.com/archives/310</link>
		<comments>http://sereneinvesting.com/archives/310#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:47:19 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[General Observations]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[C-PP]]></category>
		<category><![CDATA[C-PZ]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[trust preferred]]></category>
		<category><![CDATA[Zombies]]></category>

		<guid isPermaLink="false">http://sereneinvesting.com/?p=310</guid>
		<description><![CDATA[Let&#8217;s see what happened after I wrote my article last week after how nationalization is the wrong thing to do in this environment. Citi came out on Monday and pretty much forced a conversion of some of their preferred stock on its investors. And what happened? All preferred stocks took a hit, just as I [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-314" href="http://sereneinvesting.com/archives/310/ice-cream-zombie1"><img class="alignleft size-medium wp-image-314" title="ice-cream-zombie1" src="http://sereneinvesting.com/wp-content/uploads/2009/03/ice-cream-zombie1-300x225.jpg" alt="ice-cream-zombie1" width="300" height="225" /></a>Let&#8217;s see what happened after I wrote my article last week after how nationalization is the wrong thing to do in this environment. Citi came out on Monday and pretty much forced a conversion of some of their preferred stock on its investors. And what happened? All preferred stocks took a hit, just as I predicted. JP Morgan&#8217;s trust preferreds are now trading at 50 cents on the dollar. Wells Fargo even lower.  And of course, just as I wrote, this helped destroy insurance companies even more.</p>
<p>Interestingly, the Citi trust preferreds that do not need to be converted, such as the C-PZ, are currently trading lower than the impaired preferreds (such as the C-PP). My trade recommendation is to switch into the trust preferreds for a pickup in yield and to retain the full upside potential in case Citi survives.</p>
<p>Currently some Republican senators such as Richard Shelby are on the tape again, suggesting closing down big, &#8220;dead&#8221; banks. Reading about these moronic, short sighted statements made me realize something important: there aren&#8217;t just Zombie banks in the world, there are also Zombie senators! They just keep aimlessly walking around from, talk show to talk show, but instead of muttering &#8220;Brains, Brains&#8221;, their mantra is &#8220;Nationalization, Nationalization&#8221;. They are completely oblivious to simple market relationships and market interdependencies. Why are people like that even in the position to comment on what needs to be done? Shouldn&#8217;t that be reserved for financial professionals?</p>
<p>Good thing is, they are largely irrelevant in today&#8217;s political world. Unfortuantely, though, they keep on moving and talking. Just like Zombies.</p>
]]></content:encoded>
			<wfw:commentRss>http://sereneinvesting.com/archives/310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey, my Ultra ETF shrunk my assets (and how to make them work after all)</title>
		<link>http://sereneinvesting.com/archives/244</link>
		<comments>http://sereneinvesting.com/archives/244#comments</comments>
		<pubDate>Tue, 10 Feb 2009 03:11:54 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[dynamic hedging]]></category>
		<category><![CDATA[Ultra ETFs]]></category>

		<guid isPermaLink="false">http://sereneinvesting.com/?p=244</guid>
		<description><![CDATA[By now you&#8217;ve probably read in multiple places that Ultra ETFs are only a trader’s best friend, but shouldn’t be used for actual investing. Several articles in the financial news media, particularly on SeekingAlpha, already pointed out how in several instances both the Ultra Bull and Ultra Bear ETFs lost money for the investor.  If [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-247" href="http://sereneinvesting.com/archives/244/shrunkkids"><img class="alignleft size-full wp-image-247" title="shrunkkids" src="http://sereneinvesting.com/wp-content/uploads/2009/02/shrunkkids.jpg" alt="shrunkkids" width="130" height="86" /></a>By now you&#8217;ve probably read in multiple places that Ultra ETFs are only a trader’s best friend, but shouldn’t be used for actual investing. </strong>Several articles in the financial news media, particularly on SeekingAlpha, already pointed out how in several instances both the Ultra Bull and Ultra Bear ETFs lost money for the investor.  If you haven’t heard of this phenomenon yet, then read <a href="http://seekingalpha.com/article/119345-ultra-etf-reality-check" target="_blank">this article</a> and watch the video.</p>
<p>Now, it is also no secret that these products aren’t broken. They actually more or less do what they’re designed to. Their goal is to lever your <strong>daily</strong>, not your long term returns.</p>
<p><strong>Let us look at a small example: </strong>An unlevered ETF starts out at 100 and then alternately loses and subsequently gains 5 % day after day. Over time this will result in you losing money in the underlying ETF: after 200 days you’d be left with $ 77.85.</p>
<p><strong>Now let us look at how the two Ultra ETFs would have fared. </strong>The Ultra Bear, who is supposed to gain when the underlying ETF loses, would have actually lost way more and would end up at $ 36.60. How sad is that? You had the correct view and yet you lost your shirt. Interestingly, the Ultra Bull would also be around $ 36.60. So you’d have lost money on both funds, even though they did exactly what they were designed for.<br />
<strong><br />
So does this really mean that these two funds are only a trader’s best friend?</strong> Actually, no, they can still be used as a hedge for a regular long-term portfolio, provided that you do simple dynamic hedging. This means that at the end of the day you would have to take some profits if your Ultra ETF went up or buy additional units if it went down.</p>
<p>The mathematics of how much you’d have to buy or sell depend on your market outlook and your goal for the hedge and this is beyond the scope of this short post. I just wanted to point out something that I haven’t seen come up in any of the countless “Ultra ETFs are poison” posts all over the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://sereneinvesting.com/archives/244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New interesting high-yield ETF: &#8220;HYD&#8221;</title>
		<link>http://sereneinvesting.com/archives/224</link>
		<comments>http://sereneinvesting.com/archives/224#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:44:39 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[closed-end]]></category>
		<category><![CDATA[high yield]]></category>
		<category><![CDATA[HYD]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://sereneinvesting.com/?p=224</guid>
		<description><![CDATA[ Last week Van Eck introduced “HYD”, the first ETF for the high-yield municipal bond market. So far the only way to participate in this market was through mutual and closed-end funds.  Both types typically charge outrageous management fees, and the almost mandatory leverage found in closed-end funds can make them behave like a [...]]]></description>
